species	genus	family	year_introduction	residence_time	total_uses	availability	medicinal_status	number_recipes	number_organs_used	Roots	Bark	Leaves	Fiber	Sap	Latex	Oil	Flowers	Fruits	Seeds	Bulb	Tubers	Stems
Acacia_baileyana_MvdB0057	Acacia	Fabaceae	1919	99	2	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Acacia_cyclops_BS0068	Acacia	Fabaceae	1835	183	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Acacia_dealbata_KMS_0227	Acacia	Fabaceae	1858	160	3	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Acacia_decurrens_PPRI_0226	Acacia	Fabaceae	1880	138	5	1	1	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0
Acacia_elata_OM1900	Acacia	Fabaceae	1937	81	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Acacia_longifolia_Genbank	Acacia	Fabaceae	1827	191	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Acacia_mearnsii_RMK0006	Acacia	Fabaceae	1858	160	6	5	1	2	3	0	1	1	0	0	0	0	0	0	0	0	0	1
Acacia_melanoxylon_OM1985	Acacia	Fabaceae	1848	170	2	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Acacia_podalyriifolia_OM1898	Acacia	Fabaceae	1942	76	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Acacia_saligna_Genbank	Acacia	Fabaceae	1833	185	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Acer_buergerianum_BS566	Acer 	Sapindaceae	NA	NA	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Acer_negundo_Genbank	Acer 	Sapindaceae	NA	NA	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Agave_americana_JG048	Agave	Asparagaceae	1858	160	8	2	1	7	6	1	1	1	1	1	0	0	0	0	0	0	0	1
Agave_sisalana_RMK0026	Agave	Asparagaceae	1929	89	5	4	1	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Ailanthus_altissima_JG032	Ailanthus	Simaroubaceae	1834	184	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Albizia_lebbeck_Genbank	Albizia	Fabaceae	1905	113	1	1	1	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Albizia_procera_Genbank	Albizia	Fabaceae	NA	NA	1	2	1	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Alhagi_maurorum_JF501101	Alhagi	Fabaceae	1922	96	3	1	1	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Alnus_glutinosa_Genbank	Alnus	Betulaceae	NA	NA	9	1	1	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Anacardium_occidentale_Genbank	Anacardium	Anacardiaceae	NA	NA	7	3	1	3	3	1	1	1	0	0	0	0	0	0	0	0	0	0
Ardisia_crenata_Genbank	Ardisia	Primulaceae	1955	63	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ardisia_elliptica_Genbank	Ardisia	Primulaceae	NA	NA	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Atriplex_nummularia_PPRI_0097	Atriplex	Amaranthaceae	1887	131	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Banksia_ericifolia_Genbank	Banksia	Proteaceae	NA	NA	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Banksia_integrifolia_Genbank	Banksia	Proteaceae	NA	NA	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Bauhinia_forficata_V0009	Bauhinia	Fabaceae	NA	NA	3	1	1	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Bauhinia_purpurea_BS571	Bauhinia	Fabaceae	NA	NA	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Bauhinia_variegata_Genbank	Bauhinia	Fabaceae	1891	127	1	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Berberis_thunbergii_Genbank	Berberis	Berberidaceaea	NA	NA	4	1	1	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Brachychiton_populneus_Genbank	Brachychiton	Malvaceae	NA	NA	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Buddleja_davidii_Genbank	Buddleja	Scrophulariaceae	NA	NA	5	2	1	NA	0	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Buddleja_madagascariensis_C_L_R_0106	Buddleja	Scrophulariaceae	NA	NA	2	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Caesalpinia_decapetala_Genbank	Caesalpinia	Fabaceae	1858	160	4	4	1	2	1	1	0	0	0	0	0	0	0	0	0	0	0	0
Caesalpinia_gilliesii_AM086829	Caesalpinia	Fabaceae	NA	NA	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Callistemon_citrinus_Genbank	Callistemon	Myrtaceae	NA	NA	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Callistemon_viminalis_BS0179	Callistemon	Myrtaceae	NA	NA	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Callitris_endlicheri_Genbank	Callitris	Cupressaceae	NA	NA	5	1	1	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Calotropis_procera_Genbank	Calotropis	Apocynaceae	NA	NA	4	2	1	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Casuarina_cunninghamiana_JG061	Casuarina	Casuarinaceae	1903	115	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Casuarina_equisetifolia_Genbank	Casuarina	Casuarinaceae	1858	160	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ceiba_pentandra_Genbank	Ceiba	Malvaceae	NA	NA	5	1	1	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Celtis_australis_Genbank	Celtis	Ulmaceae	NA	NA	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Celtis_sinensis_Genbank	Celtis	Ulmaceae	NA	NA	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cereus_jamacaru_KMS_0229	Cereus	Cactaceae	1925	93	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cestrum_aurantiacum_Genbank	Cestrum	Solanaceae	1850	168	2	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cestrum_elegans_Genbank	Cestrum	Solanaceae	NA	NA	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cestrum_laevigatum_OM1773	Cestrum	Solanaceae	1892	126	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cestrum_parqui_EF439054	Cestrum	Solanaceae	1927	91	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cinnamomum_camphora_Genbank	Cinnamomum	Lauraceae	1846	172	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Citrus_limon_JG043	Citrus	Rutaceae	NA	NA	8	4	1	12	3	1	0	1	0	0	0	0	0	1	0	0	0	0
Citrus_sinensis_Genbank	Citrus	Rutaceae	NA	NA	8	2	1	2	2	1	0	0	0	0	0	0	0	1	0	0	0	0
Coffea_arabica_Genbank	Coffea	Rubiaceae	NA	NA	5	1	1	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0
Corymbia_ficifolia_C_L_R_0157	Corymbia	Myrtaceae	NA	NA	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cotoneaster_franchetii_JG027	Cotoneaster	Rosaceae	1937	81	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cotoneaster_pannosus_Genbank	Cotoneaster	Rosaceae	1931	87	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Crotalaria_agatiflora_MvdB0040	Crotalaria	Fabaceae	NA	NA	3	1	1	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Cupressus_arizonica_Genbank	Cupressus	Cupressaceae	NA	NA	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cupressus_lusitanica_lusitanica_Genbank	Cupressus	Cupressaceae	NA	NA	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cytisus_scoparius_Genbank	Cytisus	Fabaceae	1858	160	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Delonix_regia_Genbank	Delonix	Fabaceae	NA	NA	1	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Duranta_erecta_RBN217	Duranta	Verbenaceae	NA	NA	2	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Echinopsis_spachiana_JSB_0480	Echinopsis	Cactaceae	1940	78	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Eriobotrya_japonica_JG051	Eriobotrya	Rosaceae	1858	160	4	1	1	2	1	0	0	1	0	0	0	0	0	0	0	0	0	0
Eucalyptus_camaldulensis_Genbank	Eucalyptus	Myrtaceae	1896	122	6	3	1	7	2	0	0	1	0	0	0	0	0	1	0	0	0	0
Eucalyptus_cinerea_BS572	Eucalyptus	Myrtaceae	NA	NA	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Eucalyptus_conferruminata_Genbank	Eucalyptus	Myrtaceae	NA	NA	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Eucalyptus_diversicolor_Genbank	Eucalyptus	Myrtaceae	1881	137	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Eucalyptus_globulus_Genbank	Eucalyptus	Myrtaceae	NA	NA	3	1	1	4	1	0	0	1	0	0	0	0	0	0	0	0	0	0
Eucalyptus_grandis_Genbank	Eucalyptus	Myrtaceae	1885	133	4	1	1	9	1	0	0	1	0	0	0	0	0	0	0	0	0	0
Eucalyptus_paniculata_PPRI_0288	Eucalyptus	Myrtaceae	NA	NA	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Eucalyptus_sideroxylon_PPRI_0287	Eucalyptus	Myrtaceae	NA	NA	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Eucalyptus_tereticornis_BS570	Eucalyptus	Myrtaceae	NA	NA	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Eugenia_uniflora_Genbank	Eugenia	Myrtaceae	NA	NA	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Euphorbia_pulcherrima_Genbank	Euphorbia	Euphorbiaceae	NA	NA	4	1	1	NA	0	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Ficus_carica_Genbank	Ficus	Moraceae	NA	NA	4	2	1	1	2	0	0	1	0	0	1	0	0	0	0	0	0	0
Fraxinus_americana_BS0213	Fraxinus	Oleaceae	NA	NA	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fraxinus_angustifolia_Genbank	Fraxinus	Oleaceae	NA	NA	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fraxinus_pennsylvanica_Genbank	Fraxinus	Oleaceae	NA	NA	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Genista_monspessulana_Genbank	Genista	Fabaceae	NA	NA	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gleditsia_triacanthos_JG033	Gleditsia	Fabaceae	1831	187	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Grevillea_banksii_Genbank	Grevillea	Proteaceae	NA	NA	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Grevillea_robusta_Genbank	Grevillea	Proteaceae	1858	160	3	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hakea_gibosa_PG0054	Hakea	Proteaceae	1835	183	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hakea_salicifolia_JQ257189	Hakea	Proteaceae	1858	160	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hakea_sericea_MWC26714	Hakea	Proteaceae	1858	160	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Homalanthus_populifolius_CLR0084	Homalanthus	Apocynaceae	NA	NA	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hypericum_perforatum_Genbank	Hypericum	Hypericaceae	1942	76	2	2	1	NA	0	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Ipomoea_carnea_fistulosa_Genbank	Ipomoea	Convolvulaceae	1953	65	4	2	1	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0
Jacaranda_mimosifolia_OM3454	Jacaranda	Bignoniaceae	1830	188	2	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Jasminum_humile_PPRI_0032	Jasminum	Oleaceae	1881	137	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Jasminum_mesnyi_Genbank	Jasminum	Oleaceae	NA	NA	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Jatropha_curcas_OM1182	Jatropha	Euphorbiaceae	NA	NA	7	4	1	5	3	1	0	1	0	0	0	0	0	0	1	0	0	0
Jatropha_gossypiifolia_Genbank	Jatropha	Euphorbiaceae	NA	NA	3	2	1	NA	0	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Juniperus_virginiana_Genbank	Juniperus	Cupressaceae	1906	112	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lagerstroemia_indica_BS5678	Lagerstroemia	Lythraceae	NA	NA	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lantana_camara_OM739	Lantana	Verbenaceae	1858	160	4	4	1	10	8	1	1	1	0	1	1	0	0	1	1	0	0	1
Leptospermum_laevigatum_JQ412255	Leptospermum	Myrtaceae	1850	168	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Leucaena_leucocephala_JG056	Leucaena	Fabaceae	1850	168	5	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ligustrum_japonicum_JG038	Ligustrum	Oleaceae	1927	91	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ligustrum_lucidum_BS0102	Ligustrum	Oleaceae	1858	160	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ligustrum_ovalifolium_Genbank	Ligustrum	Oleaceae	NA	NA	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ligustrum_sinense_Genbank	Ligustrum	Oleaceae	1924	94	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ligustrum_vulgare_Genbank	Ligustrum	Oleaceae	NA	NA	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Liquidambar_styraciflua_EU002182	Liquidambar	Altingiaceae	NA	NA	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Litsea_glutinosa_Genbank	Litsea	Lauraceae	1902	116	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Mangifera_indica_Genbank	Mangifera	Anacardiaceae	NA	NA	4	4	1	4	4	1	1	1	0	0	0	0	0	0	1	0	0	0
Manihot_esculenta_Okoli24	Manihot	Euphorbiaceae	NA	NA	4	4	1	2	2	1	0	0	0	0	0	0	0	0	0	0	1	0
Melaleuca_hypericifolia_MTJ0068	Melaleuca	Myrtaceae	NA	NA	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Melia_azedarach_OM1735	Melia	Meliaceae	1800	218	7	6	1	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0
Metrosideros_excelsa_HM851052	Metrosideros	Myrtaceae	NA	NA	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Mimosa_pigra_OM3598	Mimosa	Fabaceae	1954	64	1	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Montanoa_hibiscifolia_BS567	Montanoa	Asteraceae	1910	108	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Moringa_oleifera_Genbank	Moringa	Moringaceae	NA	NA	9	3	1	6	3	1	0	1	0	0	0	0	0	0	1	0	0	0
Morus_alba_BS0124	Morus	Moraceae	1831	187	3	1	1	5	1	1	0	0	0	0	0	0	0	0	0	0	0	0
Morus_nigra_GU145572	Morus	Moraceae	NA	NA	4	2	1	NA	0	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Murraya_paniculata_Genbank	Murraya	Rutaceae	NA	NA	5	2	1	NA	0	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Myoporum_laetum_Genbank	Myoporum	Scrophulariaceae	NA	NA	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Nerium_oleander_BS0125	Nerium	Apocynaceae	1811	207	4	2	1	2	8	1	1	1	0	1	1	0	0	1	1	0	0	1
Nicotiana_glauca_OM3016	Nicotiana	Solanaceae	1830	188	3	5	1	5	1	0	0	1	0	0	0	0	0	0	0	0	0	0
Opuntia_engelmannii_Genbank	Opuntia	Cactaceae	1937	81	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Opuntia_ficusindica_JG047	Opuntia	Cactaceae	1656	362	5	5	1	9	3	1	0	1	0	0	0	0	0	0	0	0	0	1
Opuntia_humifusa_Genbank	Opuntia	Cactaceae	1930	88	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Opuntia_microdasys_JF786809	Opuntia	Cactaceae	NA	NA	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Opuntia_monacantha_JF786810	Opuntia	Cactaceae	1772	246	4	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Opuntia_robusta_JF786838	Opuntia	Cactaceae	NA	NA	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Paraserianthes_lophantha_Genbank	Paraserianthes	Fabaceae	1833	185	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Parkinsonia_aculeata_Genbank	Parkinsonia	Fabaceae	1858	160	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Paulownia_tomentosa_Genbank	Paulownia	Paulowniaceae	NA	NA	6	1	1	NA	0	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Persea_americana_Genbank	Persea	Lauraceae	NA	NA	4	1	1	3	2	1	0	0	0	0	0	0	0	0	1	0	0	0
Phytolacca_dioica_OM2000	Phytolacca	Phytolaccaceae	1858	160	5	3	1	NA	0	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Pinus_canariensis_Genbank	Pinus	Pinaceae	1884	134	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pinus_elliottii_Genbank	Pinus	Pinaceae	1919	99	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pinus_halepensis_BS0081	Pinus	Pinaceae	1827	191	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pinus_patula_Genbank	Pinus	Pinaceae	1907	111	1	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pinus_pinaster_Genbank	Pinus	Pinaceae	1685	333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pinus_pinea_Genbank	Pinus	Pinaceae	1685	333	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pinus_radiata_Genbank	Pinus	Pinaceae	1858	160	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pinus_roxburghii_Genbank	Pinus	Pinaceae	1858	160	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pinus_taeda_Genbank	Pinus	Pinaceae	1899	119	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pittosporum_undulatum_Genbank	Pittosporum	Pittosporaceae	NA	NA	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Populus_alba_Genbank	Populus	Salicaceae	1858	160	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Populus_canescens_OM3468	Populus	Salicaceae	NA	NA	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Populus_deltoides_JG023	Populus	Salicaceae	1878	140	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Populus_nigra_Genbank	Populus	Salicaceae	1858	160	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prosopis_glandulosa_torreyana_Genbank	Prosopis	Fabaceae	1900	118	4	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prosopis_velutina_Genbank	Prosopis	Fabaceae	1914	104	4	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prunus_armeniaca_Genbank	Prunus	Rosaceae	NA	NA	4	1	1	NA	0	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Prunus_persica_OM1899	Prunus	Rosaceae	NA	NA	3	3	1	8	2	1	0	1	0	0	0	0	0	0	0	0	0	0
Prunus_serotina_Genbank	Prunus	Rosaceae	NA	NA	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Psidium_cattleyanum_Genbank	Psidium	Myrtaceae	NA	NA	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Psidium_guajava_CS36	Psidium	Myrtaceae	1948	70	4	5	1	17	4	1	0	1	0	0	0	0	0	1	0	1	0	0
Psidium_guineense_Genbank	Psidium	Myrtaceae	NA	NA	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Punica_granatum_Genbank	Punica	Punicaeae	NA	NA	4	1	1	6	2	1	0	0	0	0	0	0	0	1	0	0	0	0
Pyracantha_coccinea_Genbank	Pyracantha	Rosaceae	NA	NA	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pyracantha_crenulata_JF943796	Pyracantha	Rosaceae	1918	100	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Quercus_acutissima_Genbank	Quercus	Fagaceae	NA	NA	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Quercus_robur_Genbank	Quercus	Fagaceae	1656	362	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ricinus_communis_OM1359	Ricinus	Euphorbiaceae	NA	NA	4	6	1	40	10	1	1	1	0	1	1	1	1	1	1	0	0	1
Robinia_pseudoacacia_MvdB0058	Robinia	Fabaceae	1858	160	6	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rosa_eglanteria_Genbank	Rosa	Rosaceae	NA	NA	3	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rosa_rubiginosa_OM3451	Rosa	Rosaceae	1937	81	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rubus_cuneifolius_PPRI_0199	Rubus	Rosaceae	1898	120	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rubus_flagellaris_Genbank	Rubus	Rosaceae	NA	NA	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rubus_fruticosus_Genbank	Rubus	Rosaceae	1858	160	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Salix_babylonica_Genbank	Salix	Salicaceae	1679	339	6	5	1	3	2	0	1	0	0	0	0	0	0	0	0	0	0	1
Salix_fragilis_Genbank	Salix	Salicaceae	1914	104	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Sambucus_canadensis_Genbank	Sambucus	Adoxaceae	NA	NA	4	1	1	NA	0	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Sambucus_nigra_Genbank	Sambucus	Adoxaceae	NA	NA	4	1	1	NA	0	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Schefflera_actinophylla_GU135026	Schefflera	Araliaceae	NA	NA	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Schefflera_arboricola_Genbank	Schefflera	Araliaceae	NA	NA	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Schinus_molle_MvdB0046	Schinus	Anacardiaceae	1883	135	5	3	1	9	2	0	0	1	0	0	0	0	0	1	0	0	0	0
Schinus_terebinthifolius_OM1982	Schinus	Anacardiaceae	1926	92	4	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Schizolobium_parahyba_Genbank	Schizolobium	Fabaceae	NA	NA	2	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Senna_bicapsularis_Genbank	Senna	Fabaceae	1858	160	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Senna_corymbosa_Genbank	Senna	Fabaceae	1858	160	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Senna_didymobotrya_Genbank	Senna	Fabaceae	1909	109	4	4	1	5	3	1	0	1	0	0	1	0	0	0	0	0	0	0
Senna_hirsuta_Genbank	Senna	Fabaceae	NA	NA	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Senna_multiglandulosa_BS560	Senna	Fabaceae	1898	120	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Senna_occidentalis_Genbank	Senna	Fabaceae	1858	160	4	6	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0
Senna_septemtrionalis_OM910	Senna	Fabaceae	1909	109	3	2	1	NA	0	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Senna_spectabilis_Genbank	Senna	Fabaceae	NA	NA	5	1	1	NA	0	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Sesbania_bispinosa_OM675	Sesbania	Fabaceae	NA	NA	4	5	1	NA	0	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Sesbania_punicea_Genbank	Sesbania	Fabaceae	1858	160	3	5	1	2	2	1	0	1	0	0	0	0	0	0	0	0	0	0
Solanum_betaceum_EF438983	Solanum	Solanaceae	NA	NA	3	1	1	NA	0	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Solanum_chrysotrichum_Genbank	Solanum	Solanaceae	NA	NA	3	1	1	NA	0	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Solanum_mauritianum_OM916	Solanum	Solanaceae	1862	156	3	5	1	5	2	1	0	0	0	0	0	0	0	1	0	0	0	0
Solanum_sisymbriifolium_EF439069	Solanum	Solanaceae	1906	112	5	4	1	NA	0	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
